Pro Rescue Diamond Saw Blade
Master Every Obstacle: The Ultimate Professional Grade Solution
Pro Rescue Diamond Blade is the pinnacle of our Black Premium line, specifically engineered for elite rescue teams and high-demand demolition professionals. When every second counts and the material is unpredictable, this "Pro" series delivers unmatched cutting speed and structural integrity.
Advanced Technical Features
-
Pro-Brazed Technology: Utilizing a high-concentration vacuum brazing process, the diamonds are permanently bonded to the core. This allows the Pro Rescue Blade to cut through materials that would destroy a standard laser-welded blade.
-
Heat-Dissipating Cooling Holes: Strategically placed cooling vents prevent the steel core from overheating and wobbling, ensuring a laser-straight cut even during extended DRY use.
-
Dual-Action Performance: Engineered for seamless transitions between WET and DRY applications without compromising the life of the segments.
The "Cut-Everything" Versatility
One blade for the entire job site. No more stopping to switch tools:
-
Hard Metals: Steel, Cast Iron, and Ductile Iron Pipe.
-
Heavy Construction: Reinforced Concrete (Rebar-heavy), PVC, and Masonry.
-
Emergency Demolition: Wood, roofing, and multi-layered composite materials.
Compatible Equipment
-
Angle Grinders
-
High-Speed Gas Saws
-
Circular Saws
-
Table Saws
-
Low HP Walk-Behind Saws
Brazed segment, Cooling Hole
| MS Part | Description | Seg. Height |
|---|---|---|
| MSSB10SR4511C | 4.5 X .110 X 7/8-5/8 | 5MM (.196") |
| MSSB10SR0511C | 5 X .110 X 7/8-5/8 | 5MM (.196") |
| MSSB10SR0612U | 6 X .125 X UA-7/8-5/8 | 5MM (.196") |
| MSSB10SR0712U | 7 X .125 X UA-7/8-5/8 | 5MM (.196") |
| MSSB10SR0812U | 8 X .125 X UA-7/8-5/8 | 5MM (.196") |
| MSSB10SR0912U | 9 X .125 X UA-7/8-5/8 | 5MM (.196") |
| MSSB10SR1012U | 10 X .125 X UA-7/8-5/8 | 5MM (.196") |
| MSSB10SR1214B | 12 X .142 X 20MM | 5MM (.196") |
| MSSB10SR1214E | 12 X .142 X 1-20MM, PH | 5MM (.196") |
| MSSB10SR1414B | 14 X .142 X 20MM | 5MM (.196") |
| MSSB10SR1414E | 14 X .142 X 1-20MM, PH | 5MM (.196") |
| MSSB10SR1614E | 16 X .142 X 1-20MM, PH | 5MM (.196") |
| MSSB10SR1814E | 18 X .145 X 1-20MM, PH | 5MM (.196") |
