Hero Rescue Diamond Saw Blade
The Ultimate "Cut-Everything" Solution: Be the Hero on Every Job
Hero Rescue Diamond Saw Blade is engineered for the moments where failure is not an option. Designed for elite rescue teams and demolition experts, this blade is built to power through the toughest barriers with unmatched speed and precision. When the clock is ticking and the material is unpredictable, Hero Rescue Saw Blade is the only tool you need.
Core Performance Features
-
Advanced Brazed Technology: Our specialized vacuum-brazed segments fuse high-grade diamonds directly to the steel core. This allows the Hero Rescue Saw Blade to slice through materials that would destroy standard diamond blades.
-
Thermal Management Cooling Holes: Precision-engineered cooling vents keep the blade stable and cool during high-speed operation, preventing core warping even during heavy DRY use.
-
All-Weather Application: Optimized for maximum efficiency in both DRY and WET cutting environments. No matter the site conditions, Hero Rescue Saw Blade delivers.
The "Master of All Materials"
One blade. Zero downtime. Hero Rescue Diamond Saw Blade is designed to cut:
-
Metals: Steel, Cast Iron, and Ductile Iron Pipe.
-
Construction Materials: Reinforced Concrete (Rebar-ready), PVC Pipe, and Masonry.
-
Rescue Scenarios: Wood, roofing materials, and heavy-duty composites.
Equipment Compatibility
Built to fit the professional tools you use most:
-
High-Speed Saws & Gas Saws
-
Angle Grinders
-
Circular Saws
-
Table Saws
-
Low HP Walk-Behind Saws
| MS Part | Description | Seg. Height |
|---|---|---|
| MSSB10SR0411CB | 4 X .110 X 7/8-5/8 | 5MM (.196") |
| MSSB10SR4511CB | 4.5 X .110 X 7/8-5/8 | 5MM (.196") |
| MSSB10SR0511CB | 5 X .110 X 7/8-5/8 | 5MM (.196") |
| MSSB10SR0612UB | 6 X .125 X UA-7/8-5/8 | 5MM (.196") |
| MSSB10SR0712UB | 7 X .125 X UA-7/8-5/8 | 5MM (.196") |
| MSSB10SR0812UB | 8 X .125 X UA-7/8-5/8 | 5MM (.196") |
| MSSB10SR1012UB | 10 X .125 X UA-7/8-5/8 | 5MM (.196") |
| MSSB10SR1214BB | 12 X .142 X 20MM | 5MM (.196") |
| MSSB10SR1214EB | 12 X .142 X 1-20MM, PH | 5MM (.196") |
| MSSB10SR1414BB | 14 X .142 X 20MM | 5MM (.196") |
| MSSB10SR1414EB | 14 X .142 X 1-20MM, PH | 5MM (.196") |
| MSSB10SR1614BB | 16 X .142 X 20MM | 5MM (.196") |
| MSSB10SR1614EB | 16 X .142 X 1-20MM, PH | 5MM (.196") |
| MSSB10SR1814EB | 18 X .145 X 1-20MM, PH | 5MM (.196") |
Recently viewed