CD100 Size Cart
SIZE CART
Diameter |
Segment Number |
Thickness |
Depth |
1-1/2"(40mm) | 4 | 2mm/ 0.078" | 13'' or 18'' |
2''(50mm) | 4 | 2mm/ 0.078" | 13'' or 18'' |
2-3/4"(70mm) | 6 | 2mm/ 0.078" | 13'' or 18'' |
3''(75mm) | 7 | 2mm/ 0.078" | 13'' or 18'' |
3-1/4"(85mm) | 7 | 2mm/ 0.078" | 13'' or 18'' |
3-1/2"(90mm) | 8 | 2mm/ 0.078" | 13'' or 18'' |
4''(100mm) | 9 | 2mm/ 0.078" | 13'' or 18'' |
4-1/4"(110mm) | 9 | 2mm/ 0.078" | 13'' or 18'' |
5''(125mm) | 10 | 2mm/ 0.078" | 13'' or 18'' |
5-1/8"(130mm) | 10 | 2mm/ 0.078" | 13'' or 18'' |
5-1/2"(140mm) | 10 | 2mm/ 0.078" | 13'' or 18'' |
6''(150mm) | 12 | 2.5 mm / 0.098″ | 13'' or 18'' |
6-1/4"(158mm) | 12 | 2.5 mm / 0.098″ | 13'' or 18'' |
7''(178mm) | 13 | 2.5 mm / 0.098″ | 13'' or 18'' |
7-1/2"(190mm) | 13 | 2.5 mm / 0.098″ | 13'' or 18'' |
8''(204mm) | 16 | 2.5 mm / 0.098″ | 13'' or 18'' |
9''(228mm) | 16 | 2.5 mm / 0.098″ | 13'' or 18'' |
10''(254mm) | 18 | 2.5 mm / 0.098″ | 13'' or 18'' |
11''(280mm) | 18 | 2.5 mm / 0.098″ | 13'' or 18'' |
12''(305mm) | 20 | 2.5 mm / 0.098″ | 13'' or 18'' |
13''(330mm) | 20 | 3mm/ 0.118'' | 13'' or 18'' |
14''(355mm) | 22 | 3mm/ 0.118'' | 13'' or 18'' |
16''(406mm) | 22 | 3mm/ 0.118'' | 13'' or 18'' |
17''(432mm) |
22 | 3mm/ 0.118'' | 13'' or 18'' |
18''(457mm) |
24 | 3mm/ 0.118'' | 13'' or 18'' |
20''(508mm) |
24 | 3mm/ 0.118'' | 13'' or 18'' |
22''(559mm) |
24 | 3mm/ 0.118'' | 13'' or 18'' |